| 1 | Seth Jones | D | 6.03 | 205 | R | Portland | ||
| Comments: | All around #1 Dman | |||||||
| 2 | Nathan MacKinnon | C | 5.11 | 180 | R | Halifax | ||
| Comments: | Scoring forward | |||||||
| 3 | Sean Monahan | C | 6.02 | 180 | L | Ottawa 67's | ||
| Comments: | Two way all purpose center | |||||||
| 4 | Aleksander Barkov | C | 6.02 | 205 | L | Tappara (SM-Liiga) | ||
| Comments: | Offensive talented center | |||||||
| 5 | Ryan Pulock | D | 6.00 | 195 | R | Brandon | ||
| Comments: | All around Scoring Dman | |||||||
| 6 | Hunter Shinkaruk | C | 5.10 | 165 | L | Medicine Hat | ||
| Comments: | Goal scoring winger | |||||||
| 7 | Curtis Lazar | C | 6.00 | 190 | R | Edmonton | ||
| Comments: | Two way all purpose center | |||||||
| 8 | Max Domi | C | 5.09 | 185 | L | London Knights | ||
| Comments: | Bullish scoring winger | |||||||
| 9 | Kerby Rychel | C | 6.01 | 185 | L | Windsor Spitfires | ||
| Comments: | High scoring winger | |||||||
| 10 | Adam Erne | RW | 6.00 | 200 | L | Quebec | ||
| Comments: | Power forward scorer | |||||||
| 11 | Rasmus Ristolainen | D | 6.03 | 210 | R | TPS (SM-Liiga) | ||
| Comments: | All purpose defender | |||||||
| 12 | Elias Lindholm | C | 6.00 | 183 | R | Brynas (Elitserien) | ||
| Comments: | Two way center | |||||||
| 13 | JT Compher | C | 6.00 | 170 | R | USNTDP | ||
| Comments: | Two way center | |||||||
| 14 | Bo Horvat | C | 6.00 | 195 | L | London Knights | ||
| Comments: | Dependable two way center | |||||||
| 15 | Anthony Duclair | LW | 6.00 | 160 | L | Quebec | ||
| Comments: | High scoring winger | |||||||
| 16 | Jonathan Drouin | C | 5.11 | 175 | L | Halifax | ||
| Comments: | Playmaking winger | |||||||
| 17 | Zachary Fucale | G | 6.00 | 170 | L | Halifax (QMJHL) | ||
| Comments: | Athletic Goaltender | |||||||
| 18 | Josh Morrissey | D | 6.00 | 185 | L | Prince Albert | ||
| Comments: | Smooth skating Dman | |||||||
| 19 | Ryan Hartman | RW | 5.11 | 185 | R | Plymouth Whalers | ||
| Comments: | Offensive winger | |||||||
| 20 | Alex Forsberg | C | 5.10 | 170 | L | Prince George | ||
| Comments: | Playmaking center | |||||||
| 21 | Andre Burakowsky | LW | 6.01 | 176 | L | Malmo (Allsvenskan) | ||
| Comments: | Goal Scoring Winger | |||||||
| 22 | Valeri Nichushkin | RW | 6.03 | 180 | L | Chelyabinsk (MHL) | ||
| Comments: | Power forward | |||||||
| 23 | Morgan Klimchuk | C | 5.11 | 180 | L | Regina | ||
| Comments: | Playmaking center | |||||||
| 24 | Ian McCoshen | D | 6.03 | 205 | L | USNTDP | ||
| Comments: | All around defender | |||||||
| 25 | Eric Comrie | G | 6.00 | 175 | L | Tri-City (WHL) | ||
| Comments: | Butterfly athletic goaltender | |||||||
| 26 | Nick Sorenson | RW | 6.01 | 175 | R | Quebec | ||
| Comments: | Offensively gifted winger | |||||||
| 27 | Madison Bowey | D | 6.01 | 195 | R | Kelowna | ||
| Comments: | Puckmoving Dman | |||||||
| 28 | Anthony Mantha | LW | 6.02 | 170 | L | Val-d'Or | ||
| Comments: | Offensive winger | |||||||
| 29 | Hudson Fasching | RW | 6.03 | 190 | R | USNTDP | ||
| Comments: | Raw power forward | |||||||
| 30 | Taylor Cammarata | C | 5.06 | 160 | L | Waterloo | ||
| Comments: | Highly offensive small center | |||||||
Friday, September 21, 2012
Preseason Top 30 2013 Draft Prospects
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment